top of page
Anwoir Imad
Date:
7/01/2001
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Top Division Men 1 | 4 | 12 | 3 | 44 | 11 | 1 | 5 | 20 | 0 | 2 | 0 | 2 | 3 | 66.7 | 4 | 1 | 9 | 2.3 | 2 | 0.5 | 3 | 0.8 | 7 | 1.8 | 0 | 0 |
2021-2022 | Top Division Men 2B | 9 | 35 | 3.9 | |||||||||||||||||||||||
2019-2020 | HSE - 1P Antwerpen | 1 | 2 | 2,0 | |||||||||||||||||||||||
2019-2020 | Top Division Men 1 | 4 | 2 | 0,5 | 15 | 3,8 | 0 | 1 | 0,0 | 0 | 1 | 0,0 | 2 | 4 | 50,0 | 0 | 0,0 | 2 | 0,5 | 0 | 0,0 | 0 | 0,0 | 1 | 0,3 | 0 | 0,0 |
2018-2019 | Top Division Men 2A | 5 | 17 | 3.4 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
17 | 49 | 59 | 4 | 11 | 2 | 3 | 8 | 0 |
Awards
Year | Award | Division |
---|
bottom of page