top of page
Beddegenoodts Robbe
Date:
21/10/2003
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HSE - 1e Landelijke | 24 | 287 | 12 | |||||||||||||||||||||||
2023-2024 | Top Division Men 2A | 18 | 123 | 6.8 | |||||||||||||||||||||||
2023-2024 | HSE - 1P Vlaams-Brabant | 3 | 30 | 10 | |||||||||||||||||||||||
2022-2023 | HSE - 1P Vlaams-Brabant | 20 | 168 | 8,4 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke B | 1 | 0 | 0 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Vlaams-Brabant | 1 | 3 | 3 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
43 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page