top of page
Bertels Stijn
Date:
24/03/1998
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 1P Antwerpen | 21 | 54 | 2.6 | |||||||||||||||||||||||
2022-2023 | HSE - 1P Antwerpen | 21 | 142 | 6,8 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Antwerpen | 9 | 28 | 3.1 | |||||||||||||||||||||||
2020-2021 | HSE - 1P Antwerpen | 1 | 2 | 2,0 | |||||||||||||||||||||||
2019-2020 | HSE - 2e Landelijke B | 4 | 15 | 3,8 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
52 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page