top of page
Bijnens Daan
Date:
10/05/2004
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Men 2A | 24 | 190 | 7.9 | 537 | 22.4 | 47 | 99 | 47.5 | 22 | 104 | 21.2 | 25 | 41 | 61 | 59 | 2.5 | 56 | 2.3 | 40 | 1.7 | 21 | 0.9 | 49 | 2 | 3 | 0.1 |
2024-2025 | HSE - 1P Limburg | 1 | 13 | 13 | |||||||||||||||||||||||
2023-2024 | Top Division Men 1 | 21 | 127 | 6 | 364 | 17.3 | 14 | 45 | 31.1 | 26 | 58 | 44.8 | 21 | 26 | 80.8 | 55 | 2.6 | 19 | 0.9 | 24 | 1.1 | 14 | 0.7 | 30 | 1.4 | 1 | 0 |
2022-2023 | HSE - 1e Landelijke | 8 | 108 | 13.5 | |||||||||||||||||||||||
2022-2023 | Top Division Men 1 | 7 | 31 | 4.4 | 97 | 13.9 | 5 | 11 | 45.5 | 6 | 13 | 46.2 | 3 | 4 | 75 | 18 | 2.6 | 9 | 1.3 | 4 | 0.6 | 5 | 0.7 | 13 | 1.9 | 0 | 0 |
2021-2022 | HSE - 1e Landelijke | 10 | 90 | 9 | |||||||||||||||||||||||
2020-2021 | HSE - 1e Landelijke | 1 | 5 | 5,0 | |||||||||||||||||||||||
2019-2020 | HSE - 1e Landelijke | 4 | 22 | 5.5 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|
Awards
Year | Award | Division |
---|
bottom of page