top of page
Bodson Maxime
Date:
19/09/1986
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Men 1 | 21 | 163 | 7.8 | 383 | 18.2 | 42 | 79 | 53.2 | 10 | 41 | 24.4 | 49 | 60 | 81.7 | 42 | 2 | 53 | 2.5 | 33 | 1.6 | 18 | 0.9 | 15 | 0.7 | 1 | 0 |
2023-2024 | Top Division Men 1 | 18 | 101 | 5.6 | 229 | 12.7 | 24 | 50 | 48 | 13 | 33 | 39.4 | 14 | 22 | 63.6 | 22 | 1.2 | 27 | 1.5 | 20 | 1.1 | 11 | 0.6 | 25 | 1.4 | 2 | 0.1 |
2022-2023 | Top Division Men 2B | 24 | 311 | 13 | |||||||||||||||||||||||
2021-2022 | Top Division Men 2B | 18 | 225 | 12.5 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Oost-Vlaanderen | 8 | 37 | 4.6 | |||||||||||||||||||||||
2019-2020 | Top Division Men 2B | 8 | 55 | 6,9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | |||
2019-2020 | HSE - 2e Landelijke A | 1 | 9 | 9,0 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
98 | 901 | 80 | 53 | 29 | 3 |
Awards
Year | Award | Division |
|---|
bottom of page