top of page
Bodson Samuel
Date:
8/05/1998
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Men 2B | 21 | 222 | 10.6 | 419 | 20 | 83 | 155 | 53.5 | 9 | 40 | 22.5 | 29 | 40 | 72.5 | 61 | 2.9 | 53 | 2.5 | 31 | 1.5 | 21 | 1 | 48 | 2.3 | 2 | 0.1 |
2023-2024 | Top Division Men 2A | 26 | 240 | 9.2 | |||||||||||||||||||||||
2022-2023 | Top Division Men 2B | 3 | 6 | 2 | |||||||||||||||||||||||
2021-2022 | Top Division Men 2B | 11 | 94 | 8.5 | |||||||||||||||||||||||
2019-2020 | Top Division Men 2B | 6 | 39 | 6,5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
46 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page