top of page
Bogaert Saar
Date:
23/03/1994
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Women 1 | 5 | 18 | 3.6 | 89 | 17.8 | 2 | 8 | 25 | 4 | 13 | 30.8 | 2 | 2 | 100 | 8 | 1.6 | 3 | 0.6 | 3 | 0.6 | 4 | 0.8 | 7 | 1.4 | 0 | 0 |
2023-2024 | Top Division Women 1 | 19 | 139 | 7.3 | 530 | 27.9 | 13 | 44 | 29.5 | 32 | 111 | 28.8 | 10 | 11 | 90.9 | 42 | 2.2 | 65 | 3.4 | 32 | 1.7 | 14 | 0.7 | 26 | 1.4 | 5 | 0.3 |
2022-2023 | Top Division Women 1 | 19 | 115 | 6.1 | 468 | 24.6 | 11 | 47 | 23.4 | 27 | 89 | 30.3 | 7 | 9 | 77.8 | 38 | 2 | 63 | 3.3 | 19 | 1 | 7 | 0.4 | 22 | 1.2 | 3 | 0.2 |
2021-2022 | Top Division Women 1 | 20 | 166 | 8.3 | 586 | 29.3 | 31 | 87 | 35.6 | 31 | 116 | 26.7 | 15 | 20 | 75 | 39 | 2 | 72 | 3.6 | 25 | 1.3 | 7 | 0.4 | 46 | 2.3 | 2 | 0.1 |
2021-2022 | DSE - 1e Landelijke | 2 | 30 | 15 | |||||||||||||||||||||||
2020-2021 | Top Division Women 1 | 19 | 194 | 10,2 | 592 | 31,2 | 52 | 129 | 40,3 | 23 | 95 | 24,2 | 21 | 25 | 84,0 | 41 | 2,2 | 112 | 5,9 | 30 | 1,6 | 12 | 0,6 | 22 | 1,2 | 5 | 0,3 |
2020-2021 | DSE - 2e Landelijke A | 1 | 11 | 11,0 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke A | 3 | 16 | 5,3 | |||||||||||||||||||||||
2019-2020 | DSE - 1e Landelijke | 22 | 277 | 12,6 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
110 | 966 | 315 | 109 | 44 | 15 |
Awards
Year | Award | Division |
|---|
bottom of page