top of page
Cariat Antoine
Date:
3/08/1995
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HSE - Régional 2A | 26 | 276 | 10.6 | |||||||||||||||||||||||
2023-2024 | HSE - Régional 2B | 21 | 163 | 7.8 | |||||||||||||||||||||||
2022-2023 | HSE - Régional 2B | 24 | 266 | 11.1 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Vlaams-Brabant | 22 | 230 | 10.5 | |||||||||||||||||||||||
2020-2021 | HSE - 1P VL-BR | 1 | 9 | 9,0 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
94 | 944 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
|---|
bottom of page