top of page
Caron Sam
Date:
5/03/1993
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Men 2B | 22 | 336 | 15.3 | |||||||||||||||||||||||
2022-2023 | Top Division Men 2B | 23 | 196 | 8.5 | |||||||||||||||||||||||
2021-2022 | Top Division Men 1 | 23 | 255 | 11.1 | 521 | 22.7 | 72 | 126 | 57.1 | 13 | 34 | 38.2 | 72 | 90 | 80 | 69 | 3 | 75 | 3.3 | 26 | 1.1 | 10 | 0.4 | 53 | 2.3 | 1 | 0 |
2020-2021 | Top Division Men 1 | 1 | 8 | 8,0 | 22 | 22,0 | 3 | 5 | 60,0 | 0 | 0 | 2 | 2 | 100,0 | 5 | 5,0 | 2 | 2,0 | 0 | 0,0 | 0 | 0,0 | 2 | 2,0 | 0 | 0,0 | |
2019-2020 | Top Division Men 2B | 20 | 262 | 13,1 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
89 | 1057 | 543 | 74 | 77 | 26 | 10 | 55 | 1 |
Awards
Year | Award | Division |
---|---|---|
2023 | Champion | Top Division Men 2B |
bottom of page