top of page
Caruso Delizia
Date:
8/03/1999
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 1P Limburg | 21 | 133 | 6.3 | |||||||||||||||||||||||
2024-2025 | DSE - 1P Limburg | 21 | 133 | 6.3 | |||||||||||||||||||||||
2023-2024 | DSE - 1P Limburg | 10 | 72 | 7.2 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Limburg | 15 | 142 | 9,5 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Limburg | 20 | 196 | 9.8 | |||||||||||||||||||||||
2020-2021 | DSE - 1P Limburg | 2 | 10 | 5,0 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke B | 5 | 25 | 5,0 |
Totals
GP | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
73 | 578 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page