top of page
Caruso Tonio
Date:
7/06/1999
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Top Division Men 2B | 16 | 70 | 4.4 | |||||||||||||||||||||||
2021-2022 | HSE - 2e Landelijke B | 19 | 227 | 11.9 | |||||||||||||||||||||||
2021-2022 | Top Division Men 1 | 17 | 63 | 3.7 | 255 | 15 | 20 | 39 | 51.3 | 1 | 8 | 12.5 | 16 | 25 | 64 | 38 | 2.2 | 29 | 1.7 | 11 | 0.6 | 11 | 0.6 | 17 | 1 | 1 | 0.1 |
2020-2021 | HSE - 1e Landelijke | 1 | 6 | 6,0 | |||||||||||||||||||||||
2019-2020 | HSE - 1e Landelijke | 18 | 104 | 5.8 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
71 | 470 | 255 | 38 | 29 | 11 | 11 | 17 | 1 |
Awards
Year | Award | Division |
---|
bottom of page