top of page
Colin Zelia
Date:
2005
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - Régional 1 | 24 | 60 | 2.5 | |||||||||||||||||||||||
2023-2024 | DSE - Régional 2B | 22 | 177 | 8 | |||||||||||||||||||||||
2022-2023 | DSE - Régional 1 | 19 | 36 | 1.9 | |||||||||||||||||||||||
2022-2023 | DSE - Régional 2A | 24 | 131 | 5.5 | |||||||||||||||||||||||
2021-2022 | DSE - Régional 1 | 5 | 7 | 1.4 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
94 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page