top of page
Colson Marie
Date:
14/03/2005
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 2e Landelijke A | 3 | 40 | 13.3 | |||||||||||||||||||||||
2023-2024 | DSE - 1P Antwerpen | 5 | 59 | 11.8 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Antwerpen | 4 | 38 | 9,5 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke B | 7 | 36 | 5.1 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Antwerpen | 14 | 125 | 8.9 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
33 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page