top of page
D'Hollander Aurélie
Date:
12/01/2003
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 2e Landelijke B | 21 | 105 | 5 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke A | 16 | 81 | 5.1 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 3 | 3 | 1 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Oost-Vlaanderen | 7 | 46 | 6.6 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke A | 10 | 36 | 3.6 | |||||||||||||||||||||||
2020-2021 | DSE - 1P Oost-Vlaanderen | 2 | 16 | 8,0 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke A | 1 | 5 | 5,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
59 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page