top of page
De Borgher Amber
Date:
5/06/1998
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 2e Landelijke A | 24 | 94 | 3.9 | |||||||||||||||||||||||
2023-2024 | DSE - 2e Landelijke B | 21 | 76 | 3.6 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke A | 19 | 84 | 4.4 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke B | 9 | 75 | 8.3 | |||||||||||||||||||||||
2020-2021 | DSE - 2e Landelijke B | 1 | 6 | 6,0 | |||||||||||||||||||||||
2019-2020 | DSE - 2e Landelijke B | 17 | 60 | 3,5 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
91 | 395 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page