top of page
De Bruyne Lars
Date:
21/04/2002
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 2e Landelijke B | 25 | 294 | 11.8 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke B | 20 | 227 | 11.4 | |||||||||||||||||||||||
2021-2022 | HSE - 2e Landelijke B | 12 | 97 | 8.1 | |||||||||||||||||||||||
2020-2021 | HSE - 2e Landelijke B | 1 | 9 | 9,0 | |||||||||||||||||||||||
2019-2020 | HSE - 2e Landelijke B | 6 | 37 | 6,2 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
58 | 627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page