top of page
De Decker Christoph
Date:
30/01/1996
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 1P Oost-Vlaanderen | 25 | 279 | 11.2 | |||||||||||||||||||||||
2022-2023 | HSE - 1P Oost-Vlaanderen | 22 | 274 | 12,5 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Oost-Vlaanderen | 22 | 228 | 10.4 | |||||||||||||||||||||||
2020-2021 | HSE - 1P Oost-Vlaanderen | 2 | 16 | 8,0 | |||||||||||||||||||||||
2019-2020 | HSE - 1P Oost-Vlaanderen | 19 | 198 | 10,4 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
71 | 797 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page