top of page
De Koster Wout
Date:
21/01/2002
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 2e Landelijke A | 24 | 399 | 16.6 | |||||||||||||||||||||||
2022-2023 | HSE - 1e Landelijke | 15 | 147 | 9.8 | |||||||||||||||||||||||
2021-2022 | HSE - 2e Landelijke B | 17 | 163 | 9.6 | |||||||||||||||||||||||
2021-2022 | HSE - 1e Landelijke | 16 | 123 | 7.7 | |||||||||||||||||||||||
2020-2021 | HSE - 2e Landelijke B | 1 | 10 | 10,0 | |||||||||||||||||||||||
2019-2020 | HSE - 1e Landelijke | 10 | 54 | 5.4 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
83 | 896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page