top of page
De Munck Aline
Date:
29/01/2004
Height:
184
Country:
Belgium
Position:
Forward
Stats

Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Women 1 | 22 | 181 | 8.2 | 501 | 22.8 | 54 | 108 | 50 | 13 | 41 | 31.7 | 34 | 42 | 81 | 47 | 2.1 | 100 | 4.5 | 27 | 1.2 | 23 | 1 | 36 | 1.6 | 12 | 0.5 |
2023-2024 | DSE - 2e Landelijke B | 3 | 37 | 12.3 | |||||||||||||||||||||||
2023-2024 | DSE - 1e Landelijke | 1 | 10 | 10 | |||||||||||||||||||||||
2023-2024 | Top Division Women 1 | 20 | 119 | 6 | 399 | 20 | 36 | 79 | 45.6 | 9 | 39 | 23.1 | 14 | 23 | 60.9 | 30 | 1.5 | 82 | 4.1 | 26 | 1.3 | 13 | 0.7 | 28 | 1.4 | 1 | 0.1 |
2022-2023 | Top Division Women 1 | 19 | 95 | 5 | 271 | 14.3 | 27 | 41 | 65.9 | 4 | 19 | 21.1 | 19 | 29 | 65.5 | 24 | 1.3 | 48 | 2.5 | 11 | 0.6 | 8 | 0.4 | 17 | 0.9 | 8 | 0.4 |
2021-2022 | DSE - 1P Antwerpen | 2 | 26 | 13 | |||||||||||||||||||||||
2021-2022 | DSE - 1e Landelijke | 22 | 295 | 13.4 | |||||||||||||||||||||||
2021-2022 | Top Division Women 1 | 14 | 28 | 2 | 100 | 7.1 | 12 | 23 | 52.2 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 6 | 0.4 | 19 | 1.4 | 4 | 0.3 | 3 | 0.2 | 5 | 0.4 | 1 | 0.1 |
2020-2021 | Top Division Women 1 | 10 | 21 | 2,1 | 81 | 8,1 | 6 | 15 | 40,0 | 1 | 3 | 33,3 | 6 | 7 | 85,7 | 2 | 0,2 | 16 | 1,6 | 2 | 0,2 | 2 | 0,2 | 4 | 0,4 | 2 | 0,2 |
2020-2021 | DSE - 1e Landelijke | 1 | 2 | 2,0 | |||||||||||||||||||||||
2019-2020 | DSE - 1e Landelijke | 5 | 33 | 6,6 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
119 | 847 | 265 | 70 | 49 | 24 |
Awards
Year | Award | Division |
|---|
bottom of page