top of page
De Reze Anton
Date:
20/01/1998
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HSE - 1e Landelijke | 23 | 28 | 1.2 | |||||||||||||||||||||||
2023-2024 | HSE - 1P Vlaams-Brabant | 20 | 129 | 6.5 | |||||||||||||||||||||||
2023-2024 | HSE - 2e Landelijke A | 11 | 38 | 3.5 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke B | 19 | 52 | 2.7 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Vlaams-Brabant | 18 | 110 | 6.1 | |||||||||||||||||||||||
2020-2021 | HSE - 1P Vlaams-Brabant | 2 | 7 | 3,5 | |||||||||||||||||||||||
2019-2020 | HSE - 2e Landelijke B | 17 | 86 | 5,1 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|
Awards
Year | Award | Division |
---|
bottom of page