top of page
De Smet Reiner
Date:
11/11/1998
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 2e Landelijke B | 3 | 0 | 0 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke A | 18 | 58 | 3.2 | |||||||||||||||||||||||
2021-2022 | HSE - 1P West-Vlaanderen | 24 | 67 | 2.8 | |||||||||||||||||||||||
2019-2020 | HSE - 1P West-Vlaanderen | 21 | 158 | 7,5 | |||||||||||||||||||||||
2019-2020 | HSE - 2e Landelijke A | 4 | 12 | 3,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
45 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page