top of page
De Vilder Bas
Date:
1/01/1996
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HSE - 1P Oost-Vlaanderen | 25 | 310 | 12.4 | |||||||||||||||||||||||
2024-2025 | HSE - 1P Oost-Vlaanderen | 25 | 310 | 12.4 | |||||||||||||||||||||||
2023-2024 | HSE - 2e Landelijke B | 26 | 130 | 5 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke A | 19 | 151 | 7.9 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Oost-Vlaanderen | 24 | 187 | 7.8 | |||||||||||||||||||||||
2020-2021 | HSE - 1P Oost-Vlaanderen | 2 | 7 | 3,5 | |||||||||||||||||||||||
2019-2020 | HSE - 1P Oost-Vlaanderen | 16 | 121 | 7,6 |
Totals
GP | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
112 | 906 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page