top of page
De Waele Adiel
Date:
21/03/2000
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Men 2B | 18 | 135 | 7.5 | 352 | 19.6 | 56 | 89 | 62.9 | 1 | 9 | 11.1 | 20 | 36 | 55.6 | 47 | 2.6 | 104 | 5.8 | 14 | 0.8 | 9 | 0.5 | 20 | 1.1 | 3 | 0.2 |
2023-2024 | Top Division Men 2B | 23 | 66 | 2.9 | |||||||||||||||||||||||
2022-2023 | HSE - 1e Landelijke | 18 | 135 | 7.5 | |||||||||||||||||||||||
2021-2022 | HSE - 1e Landelijke | 17 | 74 | 4.4 | |||||||||||||||||||||||
2021-2022 | HSE - 1P West-Vlaanderen | 17 | 211 | 12.4 | |||||||||||||||||||||||
2020-2021 | HSE - 1P W-VL | 1 | 9 | 9,0 | |||||||||||||||||||||||
2020-2021 | HSE - 1e Landelijke | 2 | 7 | 3,5 | |||||||||||||||||||||||
2019-2020 | HSE - 2e Landelijke A | 11 | 50 | 4,5 | |||||||||||||||||||||||
2019-2020 | HSE - 1P West-Vlaanderen | 16 | 211 | 13,2 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
78 | 502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|---|---|
2024 | League Champion | Top Division Men 2B |
bottom of page