top of page
Debry Mathieu
Date:
6/01/2001
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Men 2A | 1 | 1 | 1 | |||||||||||||||||||||||
2023-2024 | HSE - Régional 2B | 14 | 75 | 5.4 | |||||||||||||||||||||||
2022-2023 | Top Division Men 2B | 3 | 6 | 2 | |||||||||||||||||||||||
2022-2023 | HSE - Régional 2B | 26 | 126 | 4.8 | |||||||||||||||||||||||
2021-2022 | Top Division Men 2A | 2 | 2 | 1 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
46 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page