top of page
Deman Axelle
Date:
3/04/2007
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Women 1 | 3 | 8 | 2.7 | 9 | 3 | 3 | 4 | 75 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0.3 | 1 | 0.3 | 2 | 0.7 | 0 | 0 |
2024-2025 | DSE - 1e Landelijke | 15 | 55 | 3.7 | |||||||||||||||||||||||
2024-2025 | DSE - 2e Landelijke A | 3 | 21 | 7 | |||||||||||||||||||||||
2023-2024 | DSE- 1P West-Vlaanderen | 4 | 82 | 20.5 | |||||||||||||||||||||||
2023-2024 | DSE - 2e Landelijke B | 22 | 271 | 12.3 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
47 | 437 | 0 | 1 | 1 | 0 |
Awards
Year | Award | Division |
|---|
bottom of page