top of page
Devacht Kjell
Date:
25/01/1991
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Men 2A | 23 | 137 | 6 | |||||||||||||||||||||||
2022-2023 | Top Division Men 1 | 20 | 182 | 9.1 | 619 | 31 | 40 | 88 | 45.5 | 22 | 61 | 36.1 | 36 | 47 | 76.6 | 50 | 2.5 | 59 | 3 | 78 | 3.9 | 13 | 0.7 | 47 | 2.4 | 1 | 0.1 |
2021-2022 | Top Division Men 1 | 23 | 221 | 9.6 | 681 | 29.6 | 47 | 112 | 42 | 25 | 83 | 30.1 | 52 | 69 | 75.4 | 46 | 2 | 80 | 3.5 | 65 | 2.8 | 20 | 0.9 | 48 | 2.1 | 1 | 0 |
2020-2021 | Top Division Men 1 | 1 | 18 | 18,0 | 31 | 31,0 | 6 | 8 | 75,0 | 0 | 2 | 0,0 | 6 | 7 | 85,7 | 3 | 3,0 | 2 | 2,0 | 2 | 2,0 | 0 | 0,0 | 3 | 3,0 | 0 | 0,0 |
2019-2020 | Top Division Men 1 | 20 | 176 | 8,8 | 580 | 29,0 | 28 | 66 | 42,4 | 30 | 82 | 36,6 | 36 | 47 | 76,6 | 43 | 2,2 | 76 | 3,8 | 58 | 2,9 | 18 | 0,9 | 41 | 2,1 | 0 | 0,0 |
2018-2019 | Top Division Men 1 | 24 | 113 | 4,7 | 562 | 23,4 | 26 | 46 | 56,5 | 10 | 45 | 22,2 | 31 | 44 | 70,5 | 42 | 1,8 | 60 | 2,5 | 44 | 1,8 | 8 | 0,3 | 37 | 1,5 | 1 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
87 | 734 | 1911 | 142 | 217 | 203 | 51 | 139 | 2 |
Awards
Year | Award | Division |
---|---|---|
2024 | League Champion | Top Division Men 2A |
bottom of page