top of page
Dewulf Donny
Date:
11/03/1991
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Men 2B | 21 | 138 | 6.6 | 564 | 26.9 | 28 | 56 | 50 | 21 | 86 | 24.4 | 19 | 29 | 65.5 | 40 | 1.9 | 50 | 2.4 | 38 | 1.8 | 14 | 0.7 | 34 | 1.6 | 2 | 0.1 |
2023-2024 | Top Division Men 2B | 21 | 117 | 5.6 | |||||||||||||||||||||||
2022-2023 | Top Division Men 2A | 22 | 145 | 6.6 | |||||||||||||||||||||||
2021-2022 | Top Division Men 2A | 15 | 137 | 9.1 | |||||||||||||||||||||||
2019-2020 | Top Division Men 2A | 14 | 83 | 5,9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
93 | 620 | 50 | 38 | 14 | 2 |
Awards
Year | Award | Division |
|---|
bottom of page