top of page
Domingos Mbundu Joyce
Date:
29/01/2006
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 2e Landelijke B | 9 | 30 | 3.3 | |||||||||||||||||||||||
2024-2025 | DSE - 1P Antwerpen | 15 | 97 | 6.5 | |||||||||||||||||||||||
2023-2024 | DSE - 2e Landelijke A | 16 | 99 | 6.2 | |||||||||||||||||||||||
2023-2024 | DSE - 1P Antwerpen | 2 | 5 | 2.5 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Antwerpen | 10 | 60 | 6,0 |
Totals
GP | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
52 | 291 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page