top of page
Donné Ellen
Date:
17/02/2006
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 1e Landelijke | 18 | 29 | 1.6 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Limburg | 3 | 24 | 8,0 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 19 | 42 | 2.2 | |||||||||||||||||||||||
2021-2022 | DSE - 1e Landelijke | 1 | 2 | 2 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Limburg | 14 | 64 | 4.6 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
55 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page