top of page
Dreesen Gardy
Date:
23/04/2001
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 2e Landelijke A | 11 | 27 | 2.5 | |||||||||||||||||||||||
2023-2024 | HSE - 1P Limburg | 15 | 144 | 9.6 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke B | 7 | 4 | 0.6 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Vlaams-Brabant | 8 | 68 | 8.5 | |||||||||||||||||||||||
2020-2021 | HSE - 1P Vlaams-Brabant | 2 | 41 | 20.5 | |||||||||||||||||||||||
2019-2020 | HSE - 1e Landelijke | 20 | 127 | 6.4 | |||||||||||||||||||||||
2019-2020 | Top Division Men 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2018-2019 | Top Division Men 1 | 2 | 3 | 1,5 | 11 | 5,5 | 1 | 1 | 100,0 | 0 | 0 | 1 | 2 | 50,0 | 2 | 1,0 | 1 | 0,5 | 1 | 0,5 | 0 | 0,0 | 2 | 1,0 | 0 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
64 | 411 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page