top of page
Dubois Louis
Date:
3/08/2004
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HSE - 1P Limburg | 1 | 4 | 4 | |||||||||||||||||||||||
2024-2025 | HSE - 1P Limburg | 1 | 4 | 4 | |||||||||||||||||||||||
2024-2025 | Top Division Men 1 | 22 | 53 | 2.4 | 293 | 13.3 | 26 | 40 | 65 | 0 | 3 | 0 | 1 | 1 | 100 | 36 | 1.6 | 41 | 1.9 | 19 | 0.9 | 20 | 0.9 | 11 | 0.5 | 0 | 0 |
2024-2025 | HSE - 2e Landelijke B | 21 | 190 | 9 | |||||||||||||||||||||||
2023-2024 | HSE - 2e Landelijke A | 20 | 163 | 8.2 | |||||||||||||||||||||||
2023-2024 | Top Division Men 1 | 19 | 29 | 1.5 | 132 | 6.9 | 13 | 19 | 68.4 | 0 | 0 | 3 | 4 | 75 | 16 | 0.8 | 22 | 1.2 | 4 | 0.2 | 10 | 0.5 | 7 | 0.4 | 1 | 0.1 | |
2022-2023 | Top Division Men 1 | 14 | 14 | 1 | 43 | 3.1 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 6 | 0.4 | 8 | 0.6 | 4 | 0.3 | 3 | 0.2 | 3 | 0.2 | 0 | 0 | ||
2022-2023 | HSE - 1P Limburg | 2 | 16 | 8,0 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke B | 22 | 171 | 7.8 | |||||||||||||||||||||||
2021-2022 | Top Division Men 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021-2022 | HSE - 2e Landelijke B | 16 | 71 | 4.4 | |||||||||||||||||||||||
2021-2022 | HSE - 1P Limburg | 1 | 4 | 4 | |||||||||||||||||||||||
2020-2021 | HSE - 1P Limburg | 1 | 2 | 2,0 | |||||||||||||||||||||||
2019-2020 | HSE - 1P Limburg | 9 | 34 | 3,8 | |||||||||||||||||||||||
2019-2020 | HSE - 2e Landelijke B | 1 | 2 | 2,0 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
150 | 753 | 71 | 27 | 33 | 1 |
Awards
Year | Award | Division |
|---|
bottom of page