top of page
Duhamel Frances
Date:
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Top Division Women 1 | 19 | 44 | 2.3 | 291 | 15.3 | 18 | 48 | 37.5 | 1 | 7 | 14.3 | 5 | 8 | 62.5 | 30 | 1.6 | 40 | 2.1 | 19 | 1 | 3 | 0.2 | 15 | 0.8 | 10 | 0.5 |
2021-2022 | DSE - 1e Landelijke | 3 | 29 | 9.7 | |||||||||||||||||||||||
2021-2022 | Top Division Women 1 | 20 | 58 | 2.9 | 289 | 14.5 | 21 | 58 | 36.2 | 3 | 23 | 13 | 7 | 10 | 70 | 17 | 0.9 | 29 | 1.5 | 6 | 0.3 | 9 | 0.5 | 16 | 0.8 | 1 | 0.1 |
2020-2021 | Top Division Women 1 | 18 | 84 | 4,7 | 336 | 18,7 | 34 | 73 | 46,6 | 2 | 13 | 15,4 | 10 | 11 | 90,9 | 25 | 1,4 | 56 | 3,1 | 8 | 0,4 | 10 | 0,6 | 28 | 1,6 | 6 | 0,3 |
2019-2020 | DSE - 1e Landelijke | 6 | 23 | 3,8 | |||||||||||||||||||||||
2019-2020 | Top Division Women 1 | 22 | 77 | 3,5 | 368 | 16,7 | 28 | 65 | 43,1 | 4 | 10 | 40,0 | 9 | 16 | 56,3 | 30 | 1,4 | 51 | 2,3 | 7 | 0,3 | 11 | 0,5 | 24 | 1,1 | 12 | 0,5 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
82 | 292 | 1284 | 102 | 176 | 40 | 33 | 83 | 29 |
Awards
Year | Award | Division |
---|
bottom of page