top of page
Dupain Michiel
Date:
27/12/2000
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 1P Limburg | 1 | 4 | 4 | |||||||||||||||||||||||
2022-2023 | HSE - 1P Limburg | 19 | 241 | 12,7 | |||||||||||||||||||||||
2020-2021 | HSE - 1P Limburg | 1 | 1 | 1,0 | |||||||||||||||||||||||
2019-2020 | HSE - 1P Limburg | 12 | 57 | 4,8 | |||||||||||||||||||||||
2019-2020 | Top Division Men 2B | 1 | 2 | 2,0 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | |||
2018-2019 | Top Division Men 2A | 5 | 2 | 0.4 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
22 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page