top of page
François Sofie
Date:
24/05/1991
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 1P Oost-Vlaanderen | 18 | 124 | 6.9 | |||||||||||||||||||||||
2024-2025 | DSE - 1P Oost-Vlaanderen | 18 | 124 | 6.9 | |||||||||||||||||||||||
2023-2024 | DSE - 1P Oost-Vlaanderen | 24 | 307 | 12.8 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Oost-Vlaanderen | 18 | 169 | 9,4 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Oost-Vlaanderen | 20 | 138 | 6.9 | |||||||||||||||||||||||
2020-2021 | DSE - 1P Oost-Vlaanderen | 1 | 4 | 4,0 |
Totals
GP | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
81 | 742 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page