top of page
Gheysen Amélie
Date:
4/02/2002
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Women 1 | 14 | 15 | 1.1 | 106 | 7.6 | 2 | 8 | 25 | 1 | 7 | 14.3 | 8 | 8 | 100 | 14 | 1 | 7 | 0.5 | 6 | 0.4 | 2 | 0.1 | 8 | 0.6 | 1 | 0.1 |
2023-2024 | DSE - 2e Landelijke B | 2 | 12 | 6 | |||||||||||||||||||||||
2023-2024 | DSE - 1e Landelijke | 25 | 247 | 9.9 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke A | 11 | 135 | 12.3 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 21 | 112 | 5.3 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke A | 15 | 162 | 10.8 | |||||||||||||||||||||||
2021-2022 | DSE - 1e Landelijke | 16 | 124 | 7.8 | |||||||||||||||||||||||
2020-2021 | DSE - 1e Landelijke | 1 | 3 | 3,0 | |||||||||||||||||||||||
2020-2021 | Top Division Women 1 | 1 | 0 | 0,0 | 3 | 3,0 | 0 | 0 | 0 | 1 | 0,0 | 0 | 0 | 1 | 1,0 | 0 | 0,0 | 0 | 0,0 | 1 | 1,0 | 0 | 0,0 | 0 | 0,0 | ||
2019-2020 | DSE - 1e Landelijke | 21 | 93 | 4,4 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
106 | 810 | 109 | 15 | 7 | 6 | 3 | 8 | 1 |
Awards
Year | Award | Division |
---|
bottom of page