top of page
Gillotay Martin
Date:
18/09/1995
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Men 2B | 10 | 63 | 6.3 | 171 | 17.1 | 20 | 39 | 51.3 | 2 | 14 | 14.3 | 17 | 27 | 63 | 15 | 1.5 | 25 | 2.5 | 17 | 1.7 | 3 | 0.3 | 17 | 1.7 | 0 | 0 |
2023-2024 | Top Division Men 2A | 22 | 281 | 12.8 | |||||||||||||||||||||||
2022-2023 | Top Division Men 2B | 24 | 279 | 11.6 | |||||||||||||||||||||||
2021-2022 | Top Division Men 2B | 21 | 231 | 11 | |||||||||||||||||||||||
2019-2020 | Top Division Men 2B | 7 | 37 | 5,3 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | |||
2018-2019 | Top Division Men 2A | 11 | 86 | 7.8 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
74 | 828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page