top of page
Goetgeluck Anthony
Date:
26/04/1992
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Men 1 | 22 | 119 | 5.4 | 373 | 17 | 10 | 39 | 25.6 | 19 | 77 | 24.7 | 26 | 38 | 68.4 | 54 | 2.5 | 51 | 2.3 | 53 | 2.4 | 15 | 0.7 | 49 | 2.2 | 1 | 0 |
2022-2023 | Top Division Men 1 | 15 | 170 | 11.3 | 367 | 24.5 | 16 | 52 | 30.8 | 28 | 99 | 28.3 | 54 | 78 | 69.2 | 51 | 3.4 | 49 | 3.3 | 46 | 3.1 | 16 | 1.1 | 48 | 3.2 | 0 | 0 |
2021-2022 | Top Division Men 1 | 21 | 231 | 11 | 566 | 27 | 42 | 116 | 36.2 | 31 | 124 | 25 | 54 | 94 | 57.4 | 68 | 3.2 | 72 | 3.4 | 54 | 2.6 | 22 | 1 | 57 | 2.7 | 3 | 0.1 |
2020-2021 | Top Division Men 1 | 1 | 25 | 25,0 | 30 | 30,0 | 6 | 8 | 75,0 | 2 | 7 | 28,6 | 7 | 10 | 70,0 | 1 | 1,0 | 3 | 3,0 | 5 | 5,0 | 4 | 4,0 | 3 | 3,0 | 0 | 0,0 |
2019-2020 | Top Division Men 1 | 15 | 144 | 9,6 | 313 | 20,9 | 19 | 54 | 35,2 | 26 | 81 | 32,1 | 30 | 42 | 71,4 | 36 | 2,4 | 29 | 1,9 | 39 | 2,6 | 25 | 1,7 | 37 | 2,5 | 2 | 0,1 |
2018-2019 | Top Division Men 1 | 23 | 278 | 12,1 | 548 | 23,8 | 42 | 109 | 38,5 | 37 | 109 | 33,9 | 83 | 105 | 79,0 | 61 | 2,7 | 73 | 3,2 | 88 | 3,8 | 31 | 1,3 | 63 | 2,7 | 4 | 0,2 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
74 | 689 | 1649 | 210 | 204 | 197 | 82 | 194 | 6 |
Awards
Year | Award | Division |
---|
bottom of page