top of page
Grunewald Jonas
Date:
23/02/2001
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 1e Landelijke | 2 | 9 | 4.5 | |||||||||||||||||||||||
2022-2023 | HSE - 2e Landelijke A | 22 | 200 | 9.1 | |||||||||||||||||||||||
2021-2022 | HSE - 1P W-VL | 24 | 170 | 7.1 | |||||||||||||||||||||||
2020-2021 | HSE - 1P W-VL | 1 | 7 | 7,0 | |||||||||||||||||||||||
2019-2020 | Top Division Men 2A | 2 | 1 | 0,5 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 |
Totals
GP | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
51 | 387 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|---|---|
2023 | League Champion | HSE - 2e Landelijke A |
bottom of page