top of page
Harvey Aaron
Date:
13/10/1995
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Men 1 | 22 | 18 | 0.8 | 275 | 12.5 | 2 | 9 | 22.2 | 4 | 20 | 20 | 2 | 6 | 33.3 | 40 | 1.8 | 16 | 0.7 | 11 | 0.5 | 9 | 0.4 | 13 | 0.6 | 0 | 0 |
2023-2024 | Top Division Men 1 | 17 | 24 | 1.4 | 139 | 8.2 | 3 | 5 | 60 | 5 | 15 | 33.3 | 3 | 5 | 60 | 18 | 1.1 | 8 | 0.5 | 1 | 0.1 | 6 | 0.4 | 8 | 0.5 | 1 | 0.1 |
2022-2023 | HSE - Régional 1 | 22 | 174 | 7.9 | |||||||||||||||||||||||
2022-2023 | Top Division Men 1 | 16 | 28 | 1.8 | 146 | 9.1 | 1 | 13 | 7.7 | 7 | 27 | 25.9 | 5 | 14 | 35.7 | 15 | 0.9 | 15 | 0.9 | 5 | 0.3 | 3 | 0.2 | 7 | 0.4 | 0 | 0 |
2021-2022 | Top Division Men 2B | 11 | 24 | 2.2 | |||||||||||||||||||||||
2018-2019 | Top Division Men 2A | 1 | 0 | 0 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
89 | 268 | 39 | 17 | 18 | 1 |
Awards
Year | Award | Division |
|---|
bottom of page