top of page
Hauman Sil
Date:
22/10/1995
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HSE - 1e Landelijke | 26 | 169 | 6.5 | |||||||||||||||||||||||
2023-2024 | HSE - 1e Landelijke | 26 | 163 | 6.3 | |||||||||||||||||||||||
2022-2023 | HSE - 1e Landelijke | 22 | 224 | 10.2 | |||||||||||||||||||||||
2021-2022 | Top Division Men 1 | 26 | 144 | 5.5 | 553 | 21.3 | 45 | 125 | 36 | 6 | 14 | 42.9 | 36 | 63 | 57.1 | 40 | 1.5 | 117 | 4.5 | 27 | 1 | 13 | 0.5 | 28 | 1.1 | 1 | 0 |
2020-2021 | Top Division Men 1 | 1 | 0 | 0,0 | 4 | 4,0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3,0 | 1 | 1,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | |||
2019-2020 | HSE - 1e Landelijke | 3 | 30 | 10 | |||||||||||||||||||||||
2019-2020 | Top Division Men 1 | 21 | 120 | 5,7 | 432 | 20,6 | 42 | 86 | 48,8 | 7 | 13 | 53,8 | 15 | 32 | 46,9 | 40 | 1,9 | 78 | 3,7 | 15 | 0,7 | 16 | 0,8 | 24 | 1,1 | 3 | 0,1 |
2018-2019 | Top Division Men 2A | 21 | 99 | 4.7 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
146 | 949 | 196 | 42 | 29 | 4 |
Awards
Year | Award | Division |
|---|---|---|
2024 | League Champion | HSE - 1e Landelijke |
bottom of page