top of page
Heymans Julie
Date:
19/03/2004
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 2e Landelijke B | 15 | 42 | 2.8 | |||||||||||||||||||||||
2024-2025 | DSE - 1P Antwerpen | 10 | 69 | 6.9 | |||||||||||||||||||||||
2023-2024 | DSE - 1P Antwerpen | 9 | 45 | 5 | |||||||||||||||||||||||
2023-2024 | DSE - 2e Landelijke A | 22 | 109 | 5 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke B | 12 | 16 | 1.3 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Antwerpen | 16 | 104 | 6,5 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Antwerpen | 2 | 4 | 2 | |||||||||||||||||||||||
2020-2021 | DSE - 1P Antwerpen | 1 | 2 | 2,0 |
Totals
GP | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
87 | 391 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page