top of page
Hofmans Niels
Date:
5/08/1991
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Men 2A | 24 | 267 | 11.1 | |||||||||||||||||||||||
2022-2023 | HSE - 1e Landelijke | 17 | 171 | 10.1 | |||||||||||||||||||||||
2021-2022 | HSE - 2e Landelijke A | 21 | 186 | 8.9 | |||||||||||||||||||||||
2019-2020 | Top Division Men 2A | 16 | 222 | 13,9 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | |||
2018-2019 | Top Division Men 1 | 18 | 293 | 16,3 | 553 | 30,7 | 48 | 112 | 42,9 | 52 | 153 | 34,0 | 41 | 53 | 77,4 | 47 | 2,6 | 70 | 3,9 | 86 | 4,8 | 36 | 2,0 | 56 | 3,1 | 0 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
78 | 846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|---|---|
2024 | League Champion | Top Division Men 2A |
2023 | Champion | HSE - 1e Landelijke |
bottom of page