top of page
Houben Hjoshe
Date:
16/11/2005
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 2e Landelijke A | 16 | 37 | 2.3 | |||||||||||||||||||||||
2024-2025 | DSE - 2e Landelijke B | 13 | 94 | 7.2 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 20 | 61 | 3.1 | |||||||||||||||||||||||
2021-2022 | Top Division Women 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2021-2022 | DSE - 1e Landelijke | 12 | 35 | 2.9 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Limburg | 15 | 210 | 14 | |||||||||||||||||||||||
2020-2021 | DSE - 1P Limburg | 1 | 7 | 7,0 |
Totals
GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
78 | 448 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
|---|
bottom of page