top of page
Jakara Sara
Date:
11/06/2002
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 1e Landelijke | 25 | 164 | 6.6 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Antwerpen | 2 | 23 | 11,5 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke B | 18 | 193 | 10.7 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke B | 15 | 71 | 4.7 | |||||||||||||||||||||||
2020-2021 | DSE - 2e Landelijke B | 2 | 14 | 7,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
62 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page