top of page
Kalala Don de Dieu
Date:
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Men 1 | 7 | 23 | 3.3 | 103 | 14.7 | 9 | 25 | 36 | 0 | 4 | 0 | 5 | 7 | 71.4 | 19 | 2.7 | 15 | 2.1 | 12 | 1.7 | 7 | 1 | 13 | 1.9 | 0 | 0 |
2022-2023 | Top Division Men 2A | 11 | 21 | 1.9 | |||||||||||||||||||||||
2022-2023 | Top Division Men 1 | 12 | 48 | 4 | 187 | 15.6 | 8 | 31 | 25.8 | 6 | 13 | 46.2 | 14 | 19 | 73.7 | 21 | 1.8 | 17 | 1.4 | 15 | 1.3 | 4 | 0.3 | 15 | 1.3 | 1 | 0.1 |
2021-2022 | HSE - Régional 1 | 8 | 61 | 7.6 | |||||||||||||||||||||||
2021-2022 | Top Division Men 1 | 1 | 7 | 7 | 13 | 13 | 0 | 1 | 0 | 1 | 1 | 100 | 4 | 4 | 100 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
2019-2020 | Top Division Men 1 | 7 | 4 | 0,6 | 70 | 10,0 | 2 | 5 | 40,0 | 0 | 4 | 0,0 | 0 | 0 | 2 | 0,3 | 4 | 0,6 | 7 | 1,0 | 1 | 0,1 | 4 | 0,6 | 0 | 0,0 | |
2018-2019 | Top Division Men 1 | 4 | 6 | 1,5 | 25 | 6,3 | 1 | 2 | 50,0 | 0 | 0 | 4 | 4 | 100,0 | 1 | 0,3 | 2 | 0,5 | 3 | 0,8 | 3 | 0,8 | 2 | 0,5 | 0 | 0,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
46 | 164 | 373 | 44 | 36 | 34 | 13 | 34 | 1 |
Awards
Year | Award | Division |
---|
bottom of page