top of page
Lamers Erin
Date:
14/07/2002
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | DSE - 2e Landelijke A | 9 | 13 | 1.4 | |||||||||||||||||||||||
2023-2024 | DSE - 2e Landelijke B | 20 | 75 | 3.8 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 1 | 3 | 3 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke A | 18 | 83 | 4.6 | |||||||||||||||||||||||
2021-2022 | DSE - 1P Oost-Vlaanderen | 19 | 155 | 8.2 | |||||||||||||||||||||||
2021-2022 | DSE - 2e Landelijke A | 12 | 40 | 3.3 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
79 | 369 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page