top of page
Leire Ruth
Date:
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Top Division Women 1 | 16 | 113 | 7.1 | 311 | 19.4 | 16 | 48 | 33.3 | 22 | 57 | 38.6 | 15 | 22 | 68.2 | 32 | 2 | 43 | 2.7 | 17 | 1.1 | 4 | 0.3 | 15 | 0.9 | 0 | 0 |
2023-2024 | DSE - 1e Landelijke | 13 | 144 | 11.1 | |||||||||||||||||||||||
2022-2023 | DSE - 1e Landelijke | 15 | 194 | 12.9 | |||||||||||||||||||||||
2021-2022 | DSE - 1e Landelijke | 1 | 4 | 4 | |||||||||||||||||||||||
2021-2022 | Top Division Women 1 | 18 | 50 | 2.8 | 222 | 12.3 | 12 | 23 | 52.2 | 6 | 23 | 26.1 | 8 | 14 | 57.1 | 12 | 0.7 | 24 | 1.3 | 5 | 0.3 | 2 | 0.1 | 16 | 0.9 | 0 | 0 |
2020-2021 | Top Division Women 1 | 18 | 53 | 2,9 | 172 | 9,6 | 13 | 20 | 65,0 | 6 | 19 | 31,6 | 9 | 13 | 69,2 | 11 | 0,6 | 12 | 0,7 | 2 | 0,1 | 6 | 0,3 | 11 | 0,6 | 0 | 0,0 |
2019-2020 | Top Division Women 1 | 22 | 65 | 3,0 | 268 | 12,2 | 20 | 43 | 46,5 | 5 | 36 | 13,9 | 10 | 13 | 76,9 | 33 | 1,5 | 23 | 1,0 | 3 | 0,1 | 11 | 0,5 | 14 | 0,6 | 0 | 0,0 |
2019-2020 | DSE - 1e Landelijke | 8 | 56 | 7,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
111 | 679 | 102 | 27 | 23 | 0 |
Awards
Year | Award | Division |
---|
bottom of page