top of page
Lhoest Robin
Date:
2/10/1994
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | HSE - Régional 1 | 8 | 73 | 9.1 | |||||||||||||||||||||||
2023-2024 | Top Division Men 2B | 22 | 108 | 4.9 | |||||||||||||||||||||||
2022-2023 | Top Division Men 2B | 23 | 125 | 5.4 | |||||||||||||||||||||||
2021-2022 | Top Division Men 2B | 20 | 189 | 9.5 | |||||||||||||||||||||||
2019-2020 | Top Division Men 2B | 10 | 74 | 7,4 | 0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | |||
2018-2019 | Top Division Men 2A | 10 | 63 | 6.3 |
Totals
GP | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
93 | 632 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page