top of page
Meuleman Margaux
Date:
5/01/2003
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | DSE - 1e Landelijke | 1 | 2 | 2 | |||||||||||||||||||||||
2023-2024 | DSE - 2e Landelijke A | 24 | 111 | 4.6 | |||||||||||||||||||||||
2023-2024 | DSE - 1P Antwerpen | 3 | 43 | 14.3 | |||||||||||||||||||||||
2022-2023 | DSE - 2e Landelijke B | 7 | 45 | 6.4 | |||||||||||||||||||||||
2022-2023 | DSE - 1P Antwerpen | 18 | 141 | 7,8 | |||||||||||||||||||||||
2020-2021 | DSE - 1P Antwerpen | 1 | 4 | 4,0 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
54 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page