top of page
Moens Daan
Date:
30/10/1997
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Top Division Men 2A | 22 | 238 | 10.8 | |||||||||||||||||||||||
2022-2023 | Top Division Men 2B | 25 | 223 | 8.9 | |||||||||||||||||||||||
2021-2022 | Top Division Men 1 | 20 | 126 | 6.3 | 377 | 18.9 | 26 | 58 | 44.8 | 16 | 56 | 28.6 | 26 | 39 | 66.7 | 44 | 2.2 | 68 | 3.4 | 8 | 0.4 | 11 | 0.6 | 24 | 1.2 | 0 | 0 |
2020-2021 | Top Division Men 1 | 1 | 0 | 0,0 | 19 | 19,0 | 0 | 1 | 0,0 | 0 | 3 | 0,0 | 0 | 0 | 2 | 2,0 | 2 | 2,0 | 0 | 0,0 | 0 | 0,0 | 1 | 1,0 | 0 | 0,0 | |
2019-2020 | Top Division Men 1 | 21 | 175 | 8,3 | 498 | 23,7 | 36 | 82 | 43,9 | 30 | 85 | 35,3 | 13 | 21 | 61,9 | 64 | 3,0 | 85 | 4,0 | 36 | 1,7 | 20 | 1,0 | 24 | 1,1 | 2 | 0,1 |
2019-2020 | HSE - 1e Landelijke | 17 | 263 | 15.5 | |||||||||||||||||||||||
2018-2019 | Top Division Men 1 | 20 | 125 | 6,3 | 334 | 16,7 | 27 | 45 | 60,0 | 18 | 50 | 36,0 | 17 | 23 | 73,9 | 53 | 2,7 | 63 | 3,2 | 14 | 0,7 | 10 | 0,5 | 11 | 0,6 | 4 | 0,2 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
106 | 1025 | 894 | 110 | 155 | 44 | 31 | 49 | 2 |
Awards
Year | Award | Division |
---|
bottom of page